Busch Stadium
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Abimelec Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorbit Vivas 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CJ Abrams 2B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Dylan Crews RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daylen Lile LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Keibert Ruiz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Young CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Nasim Nuñez SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Louis Cardinals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Iván Herrera DH | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| Alec Burleson 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jordan Walker RF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Leo Bernal C | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| Thomas Saggese 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Masyn Winn SS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Scott II LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Church CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.1 | 3 | 2 | 2 | 0 | 8 | 97 |
| Will Dion (H, 1) | 1.2 | 1 | 0 | 0 | 1 | 0 | 29 |
| Erik Tolman (BS, 3) | 0.2 | 1 | 1 | 1 | 0 | 0 | 13 |
| Yovanny Cruz (L, 0-2) | 0.1 | 1 | 2 | 2 | 1 | 0 | 16 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Quinn Mathews | 7.0 | 7 | 3 | 3 | 2 | 3 | 96 |
| Luis Gastelum (W, 5-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Riley O'Brien (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 |
Game Notes
WSH
2B: Lile
HR: Abrams
SB: Abrams
CS: Young
SF: Young
LOB: 6
STL
2B: Fermín
HR: Herrera 2, Bernal
LOB: 7