Busch Stadium
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Triantos 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seiya Suzuki RF | 5 | 2 | 3 | 2 | 0 | 2 | .600 |
| Michael Busch 1B | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| Alex Bregman 3B | 5 | 2 | 3 | 0 | 0 | 1 | .600 |
| Ian Happ DH | 4 | 1 | 2 | 2 | 1 | 1 | .500 |
| Nico Hoerner SS | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| Justin Dean CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Carson Kelly C | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Pedro Ramírez LF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
St. Louis Cardinals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Bryan Torres 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Blaze Jordan 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nelson Velázquez RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Iván Herrera DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lars Nootbaar LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Masyn Winn SS | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Nathan Church CF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| José Fermín 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmy Crooks C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Colin Rea (W, 8-7) | 6.0 | 4 | 1 | 1 | 2 | 2 | 94 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andrew Wantz | 2.0 | 3 | 1 | 1 | 1 | 0 | 27 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Michael McGreevy (L, 4-9) | 1.2 | 8 | 7 | 7 | 2 | 2 | 63 |
| Gordon Graceffo | 2.1 | 1 | 1 | 1 | 1 | 2 | 38 |
| Justin Bruihl | 2.0 | 2 | 0 | 0 | 0 | 4 | 36 |
| Peter Strzelecki | 2.0 | 3 | 1 | 1 | 0 | 1 | 30 |
| Matt Svanson | 1.0 | 3 | 1 | 1 | 0 | 1 | 21 |
Game Notes
CHC
2B: Suzuki, Bregman, Happ 2, Ramírez
SB: Hoerner, Ramírez
GIDP: Kelly
LOB: 15
STL
2B: Winn
SF: Church
GIDP: Jordan
LOB: 10