Busch Stadium
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| Seiya Suzuki RF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Alex Bregman 3B | 5 | 3 | 4 | 2 | 0 | 0 | .800 |
| Carson Kelly DH | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Michael Busch 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nico Hoerner 2B | 5 | 2 | 4 | 4 | 0 | 0 | .800 |
| Ian Happ LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Miguel Amaya C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
St. Louis Cardinals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jordan Walker RF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Iván Herrera C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alec Burleson 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Masyn Winn SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Bryan Torres DH | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| José Fermín CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Lars Nootbaar LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Blaze Jordan 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| David Peterson (W, 6-7) | 5.2 | 3 | 2 | 2 | 2 | 3 | 86 |
| Gavin Hollowell | 0.1 | 2 | 1 | 1 | 0 | 0 | 15 |
| Ryan Rolison (H, 4) | 0.2 | 0 | 0 | 0 | 1 | 2 | 15 |
| Trent Thornton (H, 2) | 1.1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Matthew Liberatore (L, 5-8) | 3.2 | 8 | 3 | 3 | 2 | 5 | 67 |
| Hunter Dobbins | 5.1 | 7 | 4 | 4 | 1 | 4 | 85 |
Game Notes
CHC
2B: Suzuki, Bregman 2
HR: Bregman, Hoerner
CS: Crow-Armstrong
GIDP: Busch
LOB: 19
STL
2B: Torres, Nootbaar
HR: Fermín
SB: Wetherholt
LOB: 11