Coors Field
St. Louis Cardinals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| José Fermín 2B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Iván Herrera DH | 5 | 1 | 1 | 3 | 0 | 1 | .200 |
| Alec Burleson 1B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Jordan Walker RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Leo Bernal C | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Victor Scott II LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramón Urías 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thomas Saggese SS | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Nathan Church CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Colorado Rockies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Mickey Moniak RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter Goodman C | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| Ryan Ritter PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Carrigg CF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Connor Norby 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Troy Johnston DH | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Adael Amador 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Ezequiel Tovar SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andre Pallante | 5.0 | 2 | 1 | 1 | 4 | 1 | 72 |
| Hancel Rincon (H, 1) | 0.1 | 3 | 3 | 3 | 0 | 0 | 13 |
| Justin Bruihl (BS, 2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 19 |
| Cade Winquest (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 20 |
| Riley O'Brien (S, 36) | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 |
Colorado Rockies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Feltner | 5.0 | 6 | 4 | 3 | 3 | 5 | 95 |
| Mark Manfredi | 2.0 | 0 | 0 | 0 | 0 | 2 | 27 |
| Jimmy Herget (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brennan Bernardino (H, 12) | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Romano (L, 0-3)(BS, 4) | 1.0 | 1 | 3 | 2 | 1 | 0 | 24 |
Game Notes
STL
2B: Bernal, Saggese
HR: Herrera
SB: Walker, Saggese, Church
SF: Walker
LOB: 8
COL
2B: Johnston
3B: Carrigg, Rumfield
HR: Carrigg, Rumfield
SB: McCarthy
SF: Goodman
SAC: Amador
GIDP: Johnston
LOB: 11